Aztec Drum Pot
IRN 7378
| Large | Medium | Small | |
|---|---|---|---|
| Copper |
| Find similar | Width | Depth | Height | |
|---|---|---|---|---|
| Large | [sizes] | 43cm | 43cm | 46cm |
| Medium | [sizes] | 31cm | 31cm | 36cm |
| Small | [sizes] | 19cm | 19cm | 26cm |
03 5943 2241
info@berwickpotteries.com.au
350 Princes Highway Officer
| Large | Medium | Small | |
|---|---|---|---|
| Copper |
| Find similar | Width | Depth | Height | |
|---|---|---|---|---|
| Large | [sizes] | 43cm | 43cm | 46cm |
| Medium | [sizes] | 31cm | 31cm | 36cm |
| Small | [sizes] | 19cm | 19cm | 26cm |
| XL | L | M | S | XS | XXS | |
|---|---|---|---|---|---|---|
| Matte Black |
| Find similar | Width | Depth | Height | |
|---|---|---|---|---|
| XL | [sizes] | 61cm | 61cm | 52cm |
| L | [sizes] | 45cm | 45cm | 42cm |
| M | [sizes] | 37cm | 37cm | 35cm |
| S | [sizes] | 30cm | 30cm | 28cm |
| XS | [sizes] | 23cm | 23cm | 23cm |
| XXS | [sizes] | 18cm | 18cm | 17cm |
| L | M | S | XS | XXS | |
|---|---|---|---|---|---|
| Wine | |||||
| Cream |
| Find similar | Width | Depth | Height | |
|---|---|---|---|---|
| L | [sizes] | 50cm | 50cm | 41cm |
| M | [sizes] | 41cm | 41cm | 32cm |
| S | [sizes] | 32cm | 32cm | 26cm |
| XS | [sizes] | 25cm | 25cm | 22cm |
| XXS | [sizes] | 21cm | 21cm | 21cm |
Most of the pots in our lightweight range are constructed from GRC, a mixture of fibreglass and concrete, which is renowned for its strength and durability despite being relatively light weight.
| XL | L | M | S | XS | |
|---|---|---|---|---|---|
| Grey |
| Find similar | Width | Depth | Height | |
|---|---|---|---|---|
| XL | [sizes] | 52cm | 52cm | 52cm |
| L | [sizes] | 44cm | 44cm | 44cm |
| M | [sizes] | 36cm | 36cm | 36cm |
| S | [sizes] | 30cm | 30cm | 30cm |
| XS | [sizes] | 24cm | 24cm | 24cm |
Most of the pots in our lightweight range are constructed from GRC, a mixture of fibreglass and concrete, which is renowned for its strength and durability despite being relatively light weight.
| XL | L | M | S | XS | |
|---|---|---|---|---|---|
| Blackstone |
| Find similar | Width | Depth | Height | |
|---|---|---|---|---|
| XL | [sizes] | 57cm | 57cm | 48cm |
| L | [sizes] | 48cm | 48cm | 40cm |
| M | [sizes] | 40cm | 40cm | 34cm |
| S | [sizes] | 32cm | 32cm | 28cm |
| XS | [sizes] | 27cm | 27cm | 23cm |
| XL | L | M | S | |
|---|---|---|---|---|
| Find similar | Width | Depth | Height | |
|---|---|---|---|---|
| XL | [sizes] | 61cm | 61cm | 48cm |
| L | [sizes] | 51cm | 51cm | 41cm |
| M | [sizes] | 41cm | 41cm | 32cm |
| S | [sizes] | 32cm | 32cm | 25cm |
Most of the pots in our lightweight range are constructed from GRC, a mixture of fibreglass and concrete, which is renowned for its strength and durability despite being relatively light weight.
| XL | L | M | S | |
|---|---|---|---|---|
| White |
| Find similar | Width | Depth | Height | |
|---|---|---|---|---|
| XL | [sizes] | 46cm | 46cm | 45cm |
| L | [sizes] | 40cm | 40cm | 40cm |
| M | [sizes] | 30cm | 30cm | 34cm |
| S | [sizes] | 24cm | 24cm | 21cm |
Most of the pots in our lightweight range are constructed from GRC, a mixture of fibreglass and concrete, which is renowned for its strength and durability despite being relatively light weight.
| XXL | XL | L | M | S | XS | |
|---|---|---|---|---|---|---|
| Galah | ||||||
| White | ||||||
| Black |
| Price | |
|---|---|
| XXL | 799.99 |
| XL | 499.99 |
| L | 299.99 |
| M | 139.99 |
| S | 49.99 |
| XS | 19.99 |
| Find similar | Width | Depth | Height | |
|---|---|---|---|---|
| XXL | [sizes] | 80cm | 80cm | 82cm |
| XL | [sizes] | 67cm | 67cm | 69cm |
| L | [sizes] | 57cm | 57cm | 55cm |
| M | [sizes] | 43cm | 43cm | 44cm |
| S | [sizes] | 34cm | 34cm | 35cm |
| XS | [sizes] | 27cm | 27cm | 26cm |
Also available in our Relic & Crete ranges, click here!
| XL | L | M | S | |
|---|---|---|---|---|
| Copper |
| Find similar | Width | Depth | Height | |
|---|---|---|---|---|
| XL | [sizes] | 62cm | 62cm | 50cm |
| L | [sizes] | 50cm | 50cm | 40cm |
| M | [sizes] | 40cm | 40cm | 30cm |
| S | [sizes] | 30cm | 30cm | 20cm |
Most of the pots in our lightweight range are constructed from GRC, a mixture of fibreglass and concrete, which is renowned for its strength and durability despite being relatively light weight.
| XL | L | M | S | XS | |
|---|---|---|---|---|---|
| Charcoal | |||||
| Ivory |
| Find similar | Width | Depth | Height | Weight | |
|---|---|---|---|---|---|
| XL | [sizes] | 65cm | 65cm | 52cm | 15kg |
| L | [sizes] | 57cm | 57cm | 48cm | 13kg |
| M | [sizes] | 50cm | 50cm | 44cm | 11kg |
| S | [sizes] | 42cm | 42cm | 36cm | 8kg |
| XS | [sizes] | 34cm | 34cm | 30cm | 5kg |
Our Relic and Atlantis pots & urns are some of our most popular ranges! They make for excellent statement pieces in a front yard either as a water feature (ask us how!) or as a standalone urn.
| XL | L | M | S | |
|---|---|---|---|---|
| Relic Rust | ||||
| Relic Black Gold | ||||
| Relic Tokay |
| Find similar | Width | Depth | Height | |
|---|---|---|---|---|
| XL | [sizes] | 62cm | 62cm | 47cm |
| L | [sizes] | 48cm | 48cm | 38cm |
| M | [sizes] | 37cm | 37cm | 30cm |
| S | [sizes] | 28cm | 28cm | 25cm |
Also available in our Glazed range, click here!
Our Relic and Atlantis pots & urns are some of our most popular ranges! They make for excellent statement pieces in a front yard either as a water feature (ask us how!) or as a standalone urn.
| XL | L | M | S | |
|---|---|---|---|---|
| Black Gold | ||||
| Sulphur | ||||
| Rust | ||||
| Tokay |
| Find similar | Width | Depth | Height | |
|---|---|---|---|---|
| XL | [sizes] | 62cm | 62cm | 50cm |
| L | [sizes] | 50cm | 50cm | 40cm |
| M | [sizes] | 40cm | 40cm | 30cm |
| S | [sizes] | 30cm | 30cm | 20cm |
Lightweight material
Most of the pots in our lightweight range are constructed from GRC, a mixture of fibreglass and concrete, which is renowned for its strength and durability despite being relatively light weight.
| XXL | XL | L | M | S | XS | |
|---|---|---|---|---|---|---|
| Black Pebble |
| Find similar | Width | Depth | Height | |
|---|---|---|---|---|
| XXL | [sizes] | 75cm | 75cm | 62cm |
| XL | [sizes] | 63cm | 63cm | 52cm |
| L | [sizes] | 52cm | 52cm | 44cm |
| M | [sizes] | 43cm | 43cm | 38cm |
| S | [sizes] | 37cm | 37cm | 32cm |
| XS | [sizes] | 30cm | 30cm | 27cm |
| Large | Small | |
|---|---|---|
| Find similar | Width | Depth | Height | |
|---|---|---|---|---|
| Large | [sizes] | 45cm | 45cm | 45cm |
| Small | [sizes] | 30cm | 30cm | 30cm |
| XL | L | M | S | XS | |
|---|---|---|---|---|---|
| Forest Green | |||||
| Scorched red | |||||
| Royal blue | |||||
| Cream |
| Find similar | Width | Depth | Height | |
|---|---|---|---|---|
| XL | [sizes] | 62cm | 62cm | 51cm |
| L | [sizes] | 50cm | 50cm | 43cm |
| M | [sizes] | 40cm | 40cm | 34cm |
| S | [sizes] | 32cm | 32cm | 26cm |
| XS | [sizes] | 28cm | 28cm | 23cm |
| L | M | S | |
|---|---|---|---|
| Find similar | Width | Depth | Height | |
|---|---|---|---|---|
| L | [sizes] | 45cm | 45cm | 45cm |
| M | [sizes] | 40cm | 40cm | 40cm |
| S | [sizes] | 30cm | 30cm | 30cm |
| XL | L | M | S | XS | XXS | |
|---|---|---|---|---|---|---|
| Juicy blue | ||||||
| Juicy green | ||||||
| Matte Black |
| Find similar | Width | Depth | Height | |
|---|---|---|---|---|
| XL | [sizes] | 61cm | 61cm | 49cm |
| L | [sizes] | 50cm | 50cm | 41cm |
| M | [sizes] | 41cm | 41cm | 32cm |
| S | [sizes] | 32cm | 32cm | 26cm |
| XS | [sizes] | 25cm | 25cm | 22cm |
| XXS | [sizes] | 21cm | 21cm | 21cm |
Important: Due to the ongoing impact of COVID-19, plain terracotta pots are in extremely short supply and this situation is not expected to change in the near future. Please be sure to check with us for availability!
| XL | L | M | S | |
|---|---|---|---|---|
| Find similar | Width | Depth | Height | |
|---|---|---|---|---|
| XL | [sizes] | 65cm | 65cm | 53cm |
| L | [sizes] | 53cm | 53cm | 48cm |
| M | [sizes] | 44cm | 44cm | 45cm |
| S | [sizes] | 33cm | 33cm | 33cm |
We have an extensive range of indoor and outdoor pots which is continuously growing and changing.
Come in and see our full range on display.
| XL | L | M | S | |
|---|---|---|---|---|
| Black | ||||
| Blue | ||||
| Teal |
| Find similar | Width | Depth | Height | |
|---|---|---|---|---|
| XL | [sizes] | 57cm | 57cm | 60cm |
| L | [sizes] | 45cm | 45cm | 46cm |
| M | [sizes] | 35cm | 35cm | 37cm |
| S | [sizes] | 27cm | 27cm | 30cm |
For the past 50 years Berwick Potteries has been helping clients create beautiful gardens & backyards. Our range of pots, water features, garden furniture and giftware are second to none! Our staff are dedicated to offering great service and valuable, practical advice to help you create the outdoor space of your dreams. We have pots of all shapes and sizes and are committed to bringing you value and high quality products.
With our love for pots and creating beautiful outdoor spaces, our mission is to provide a diverse range of quality products coupled with personal expertise and knowledge to exceed your needs. Our fantastic range of quality products include a vast range of pots, water features, urns, garden decor, interior decor and giftware.



