Annatto Cones
IRN 7566
| Large | Medium | Small | |
|---|---|---|---|
| Orange |
| Find similar | Width | Depth | Height | |
|---|---|---|---|---|
| Large | [sizes] | 38cm | 38cm | 31cm |
| Medium | [sizes] | 27cm | 27cm | 23cm |
| Small | [sizes] | 23cm | 23cm | 19cm |
03 5943 2241
info@berwickpotteries.com.au
350 Princes Highway Officer
| Large | Medium | Small | |
|---|---|---|---|
| Orange |
| Find similar | Width | Depth | Height | |
|---|---|---|---|---|
| Large | [sizes] | 38cm | 38cm | 31cm |
| Medium | [sizes] | 27cm | 27cm | 23cm |
| Small | [sizes] | 23cm | 23cm | 19cm |
| Large | Medium | Small | |
|---|---|---|---|
| Antique Cream | |||
| Orange |
| Find similar | Width | Depth | Height | |
|---|---|---|---|---|
| Large | [sizes] | 38cm | 38cm | 31cm |
| Medium | [sizes] | 27cm | 27cm | 23cm |
| Small | [sizes] | 23cm | 23cm | 19cm |
Our Relic and Atlantis pots & urns are some of our most popular ranges! They make for excellent statement pieces in a front yard either as a water feature (ask us how!) or as a standalone urn.
| Large | Medium | Small | |
|---|---|---|---|
| Umber |
| Find similar | Width | Depth | Height | |
|---|---|---|---|---|
| Large | [sizes] | 68cm | 68cm | 51cm |
| Medium | [sizes] | 52cm | 52cm | 38cm |
| Small | [sizes] | 38cm | 38cm | 35cm |
DID YOU KNOW?
We have an extensive range of urns which is continuously growing and changing. Most of our urns can be converted into water features, please contact us for more information.
Come in to see our full range on display.
| Large | Small | |
|---|---|---|
| Antique White |
| Find similar | Width | Depth | Height | |
|---|---|---|---|---|
| Large | [sizes] | 56cm | 56cm | 53cm |
| Small | [sizes] | 36cm | 36cm | 33cm |
| XL | L | M | S | XS | XXS | |
|---|---|---|---|---|---|---|
| Matte Black |
| Find similar | Width | Depth | Height | |
|---|---|---|---|---|
| XL | [sizes] | 61cm | 61cm | 52cm |
| L | [sizes] | 45cm | 45cm | 42cm |
| M | [sizes] | 37cm | 37cm | 35cm |
| S | [sizes] | 30cm | 30cm | 28cm |
| XS | [sizes] | 23cm | 23cm | 23cm |
| XXS | [sizes] | 18cm | 18cm | 17cm |
| Large | Medium | Small | |
|---|---|---|---|
| Green | |||
| Blue | |||
| Black | |||
| White |
| Find similar | Width | Depth | Height | |
|---|---|---|---|---|
| Large | [sizes] | 38cm | 38cm | 30cm |
| Medium | [sizes] | 30cm | 30cm | 24cm |
| Small | [sizes] | 21cm | 21cm | 19cm |
| Large | Medium | Small | |
|---|---|---|---|
| Yellow | |||
| Grey |
| Find similar | Width | Depth | Height | |
|---|---|---|---|---|
| Large | [sizes] | 37cm | 37cm | 30cm |
| Medium | [sizes] | 28cm | 28cm | 22cm |
| Small | [sizes] | 22cm | 22cm | 18cm |
Most of the pots in our lightweight range are constructed from GRC, a mixture of fibreglass and concrete, which is renowned for its strength and durability despite being relatively light weight.
| XL | L | M | S | XS | |
|---|---|---|---|---|---|
| Blackstone |
| Find similar | Width | Depth | Height | |
|---|---|---|---|---|
| XL | [sizes] | 57cm | 57cm | 48cm |
| L | [sizes] | 48cm | 48cm | 40cm |
| M | [sizes] | 40cm | 40cm | 34cm |
| S | [sizes] | 32cm | 32cm | 28cm |
| XS | [sizes] | 27cm | 27cm | 23cm |
| Large | Medium | Small | |
|---|---|---|---|
| Sand | |||
| Copper |
| Find similar | Width | Depth | Height | |
|---|---|---|---|---|
| Large | [sizes] | 38cm | 38cm | 31cm |
| Medium | [sizes] | 31cm | 31cm | 25cm |
| Small | [sizes] | 23cm | 23cm | 20cm |
Our Relic and Atlantis pots & urns are some of our most popular ranges! They make for excellent statement pieces in a front yard either as a water feature (ask us how!) or as a standalone urn.
| L | M | S | |
|---|---|---|---|
| Relic Tokay | |||
| Relic Black Gold | |||
| Relic White |
| Find similar | Width | Depth | Height | |
|---|---|---|---|---|
| L | [sizes] | 68cm | 68cm | 59cm |
| M | [sizes] | 52cm | 52cm | 44cm |
| S | [sizes] | 40cm | 40cm | 32cm |
Most of the pots in our lightweight range are constructed from GRC, a mixture of fibreglass and concrete, which is renowned for its strength and durability despite being relatively light weight.
| XXL | XL | L | M | S | XS | |
|---|---|---|---|---|---|---|
| Galah | ||||||
| White | ||||||
| Black |
| Price | |
|---|---|
| XXL | 799.99 |
| XL | 499.99 |
| L | 299.99 |
| M | 139.99 |
| S | 49.99 |
| XS | 19.99 |
| Find similar | Width | Depth | Height | |
|---|---|---|---|---|
| XXL | [sizes] | 80cm | 80cm | 82cm |
| XL | [sizes] | 67cm | 67cm | 69cm |
| L | [sizes] | 57cm | 57cm | 55cm |
| M | [sizes] | 43cm | 43cm | 44cm |
| S | [sizes] | 34cm | 34cm | 35cm |
| XS | [sizes] | 27cm | 27cm | 26cm |
Also available in our Relic & Crete ranges, click here!
| XL | L | M | S | |
|---|---|---|---|---|
| Copper |
| Find similar | Width | Depth | Height | |
|---|---|---|---|---|
| XL | [sizes] | 62cm | 62cm | 50cm |
| L | [sizes] | 50cm | 50cm | 40cm |
| M | [sizes] | 40cm | 40cm | 30cm |
| S | [sizes] | 30cm | 30cm | 20cm |
Most of the pots in our lightweight range are constructed from GRC, a mixture of fibreglass and concrete, which is renowned for its strength and durability despite being relatively light weight.
| XL | L | M | S | XS | |
|---|---|---|---|---|---|
| Charcoal | |||||
| Ivory |
| Find similar | Width | Depth | Height | Weight | |
|---|---|---|---|---|---|
| XL | [sizes] | 65cm | 65cm | 52cm | 15kg |
| L | [sizes] | 57cm | 57cm | 48cm | 13kg |
| M | [sizes] | 50cm | 50cm | 44cm | 11kg |
| S | [sizes] | 42cm | 42cm | 36cm | 8kg |
| XS | [sizes] | 34cm | 34cm | 30cm | 5kg |
Our Relic and Atlantis pots & urns are some of our most popular ranges! They make for excellent statement pieces in a front yard either as a water feature (ask us how!) or as a standalone urn.
| XL | L | M | S | |
|---|---|---|---|---|
| Relic Rust | ||||
| Relic Black Gold | ||||
| Relic Tokay | ||||
| Relic Sulphur |
| Find similar | Width | Depth | Height | |
|---|---|---|---|---|
| XL | [sizes] | 62cm | 62cm | 47cm |
| L | [sizes] | 48cm | 48cm | 38cm |
| M | [sizes] | 37cm | 37cm | 30cm |
| S | [sizes] | 28cm | 28cm | 25cm |
Also available in our Glazed range, click here!
Our Relic and Atlantis pots & urns are some of our most popular ranges! They make for excellent statement pieces in a front yard either as a water feature (ask us how!) or as a standalone urn.
| XL | L | M | S | |
|---|---|---|---|---|
| Black Gold | ||||
| Sulphur | ||||
| Rust | ||||
| Tokay |
| Find similar | Width | Depth | Height | |
|---|---|---|---|---|
| XL | [sizes] | 62cm | 62cm | 50cm |
| L | [sizes] | 50cm | 50cm | 40cm |
| M | [sizes] | 40cm | 40cm | 30cm |
| S | [sizes] | 30cm | 30cm | 20cm |
Lightweight material
Most of the pots in our lightweight range are constructed from GRC, a mixture of fibreglass and concrete, which is renowned for its strength and durability despite being relatively light weight.
| XXL | XL | L | M | S | XS | |
|---|---|---|---|---|---|---|
| Black Pebble |
| Find similar | Width | Depth | Height | |
|---|---|---|---|---|
| XXL | [sizes] | 75cm | 75cm | 62cm |
| XL | [sizes] | 63cm | 63cm | 52cm |
| L | [sizes] | 52cm | 52cm | 44cm |
| M | [sizes] | 43cm | 43cm | 38cm |
| S | [sizes] | 37cm | 37cm | 32cm |
| XS | [sizes] | 30cm | 30cm | 27cm |
Our Seasons Tubs make for a beautiful indoor statement piece. They can also be used outdoors.
| L | M | S | |
|---|---|---|---|
| Blue | |||
| Ivory | |||
| Chestnut |
| Find similar | Width | Depth | Height | |
|---|---|---|---|---|
| L | [sizes] | 38cm | 38cm | 32cm |
| M | [sizes] | 29cm | 29cm | 26cm |
| S | [sizes] | 21cm | 21cm | 19cm |
Our Lightweight Drum Pots have a beautiful shape with a large, stable base which slowly tapers inwards towards the top and is available in 5 finishes and 5 sizes. Suitable for a wide variety of plants, each pot has a 20mm drainage hole in the bottom. If the pot is intended for indoor use, we have a small selection of saucers available. These pots are of GRC construction.
Most of the pots in our lightweight range are constructed from GRC, a mixture of fibreglass and concrete, which is renowned for its strength and durability despite being relatively light weight.
| XL | L | M | S | XS | |
|---|---|---|---|---|---|
| Marble | |||||
| Pastel Pink | |||||
| Pastel Green |
| Price | Special | |
|---|---|---|
| XL | 89.99 | |
| L | 59.99 | |
| M | 29.99 | |
| S | 19.99 | |
| XS | 7.99 |
| Find similar | Width | Depth | Height | Weight | |
|---|---|---|---|---|---|
| XL | [sizes] | 55cm | 55cm | 44cm | 18kg |
| L | [sizes] | 44cm | 44cm | 36cm | 12kg |
| M | [sizes] | 34cm | 34cm | 29cm | 7kg |
| S | [sizes] | 26cm | 26cm | 23cm | 4kg |
| XS | [sizes] | 19cm | 19cm | 17cm | 2kg |
| XL | L | M | S | XS | |
|---|---|---|---|---|---|
| Forest Green | |||||
| Scorched red | |||||
| Royal blue | |||||
| Cream |
| Find similar | Width | Depth | Height | |
|---|---|---|---|---|
| XL | [sizes] | 62cm | 62cm | 51cm |
| L | [sizes] | 50cm | 50cm | 43cm |
| M | [sizes] | 40cm | 40cm | 34cm |
| S | [sizes] | 32cm | 32cm | 26cm |
| XS | [sizes] | 28cm | 28cm | 23cm |
For the past 50 years Berwick Potteries has been helping clients create beautiful gardens & backyards. Our range of pots, water features, garden furniture and giftware are second to none! Our staff are dedicated to offering great service and valuable, practical advice to help you create the outdoor space of your dreams. We have pots of all shapes and sizes and are committed to bringing you value and high quality products.
With our love for pots and creating beautiful outdoor spaces, our mission is to provide a diverse range of quality products coupled with personal expertise and knowledge to exceed your needs. Our fantastic range of quality products include a vast range of pots, water features, urns, garden decor, interior decor and giftware.


